Description
EE19 Horizontal & Vertical High Frequency Ferrite Transformer
Product Overview
Two temperature grades of polyurethane enameled wire are optional: 155℃ and 180℃ heat-resistant types, which can adapt various high-temperature working environments. The EE19 Transformer is fully compatible with mainstream flyback switching power supply circuits, small inverters and miniature UPS equipment.
Core Performance Parameters of EE19 Transformer
- Ultra-small EE19 compact size, save PCB layout space
- Low-loss MnZn ferrite core, low heat generation under continuous load
- Two installation types: horizontal DIP & vertical DIP for flexible PCB design
- Optional 155℃ / 180℃ high temperature resistant enameled copper wire
- Low cost, stable output current, low electromagnetic leakage
- Fully customizable winding turns ratio, pin assignment, wire gauge and wire length
- CE, RoHS compliant, ISO9001 mass production standard
Datameters:
| Type | Structure type | Dimension(mm) | Pin Row1(mm) | Pin Row2(mm) | Row Pitch | OD Pin(mm) | Note | ||||
| A | B | C | Pin | Pin Pitch | Pin | Pin Pitch | |||||
| EE19-001 | Vertival | 19.5 | 14 | 16 | 3 | 5.00 | 3 | 5.00 | 11 | ∅0.7 | |
| EE19-002 | Vertival | 22 | 16 | 19 | 5 | 4.00 | 5 | 4.00 | 10 | ∅0.8 | |
| EE19-003 | Vertival | 19.5 | 14 | 16 | 2 | 8.00 | 2 | 8.00 | 9.6 | ∅0.7 | |
| EE19-004 | Vertival | 19.5 | 14 | 17 | 4 | 4.00 | 3 | 4.00 | 11 | ∅0.7 | |
| EE19-005 | Vertival | 19.5 | 15.7 | 19 | 6 | 2.70 | 4 | 3.50 | 12.1 | ∅0.6 | |
| EE19-006 | Horizontal | 19.5 | 16.3 | 12.5 | 4 | 4.78 | 4 | 4.78 | 12.75 | ∅0.7 | |
| EE19-007 | Horizontal | 19.5 | 17.3 | 12.5 | 5 | 3.00 | 5 | 3.00 | 12.5 | ∅0.7 | |
| EE19-008 | Horizontal | 19.5 | 17.4 | 11.1 | 6 | 2.50 | 4 | 2.5/7.5 | 14.2 | SQ0.4*0.6 | 4 slot |
| EE19-009 | Horizontal | 19.5 | 16 | 14.8 | 4 | 4.75 | 4 | 4.75 | 12.5 | ∅0.7 | 2 slot |
| EE20-001 | Vertival | 21 | 16 | 21 | 3 | 5.00 | 3 | 5.00 | 12.5 | ∅0.7 | |
| EE22-001 | Vertival | 23 | 16 | 23 | 5 | 4.00 | 5 | 4.00 | 10 | ∅0.8 | |
| EE22-002 | Horizontal | 23 | 16 | 13.2 | 4 | 4.25/4.8 | 4 | 4.25/4.8 | 13 | ∅0.7 | |
| EE22-003 | Horizontal | 23 | 22.5 | 20.5 | 5 | 4.00 | 4 | 5.00 | 17 | ∅0.6 | |
| EE25-001 | Vertival | 26 | 17.2 | 22 | 4 | 5.00 | 4 | 5.00 | 12 | ∅0.8 | |
| EE25-002 | Vertival | 26 | 20.5 | 22 | 5 | 5.00 | 5 | 5.00 | 15 | ∅0.8 | |
| EE25-003 | Vertival | 26 | 25 | 15.6 | 5 | 5.0/6.0 | 5 | 5.0/6.0 | 22 | SQ0.64*0.64 | |
| EE25-004 | Horizontal | 26 | 20.5 | 17.5 | 4 | 4.00 | 4 | 4.00 | 15 | ∅0.8 | |
| EE25-005 | Horizontal | 26.3 | 27.5 | 25 | 4 | 5.00 | 4 | 5.00 | 20 | ∅0.8 | 2 slot |
| EE28-001 | Vertival | 29 | 22 | 21 | 5 | 5.0 | 5 | 5 | 17.5 | ∅0.8 | |
| EE30-001 | Vertival | 31 | 22 | 27 | 5 | 5.0 | 5 | 5 | 17.5 | ∅0.8 | |
| EE33-001 | Vertival | 34 | 29 | 32 | 6 | 5.0 | 6 | 5 | 22.7 | ∅0.8 | |
| EE40-001 | Vertival | 41 | 28 | 34 | 6 | 5.0 | 6 | 5 | 22.6 | ∅0.8 | |
| EE40-002 | Horizontal | 41 | 32 | 28.5 | 7 | 5.0 | 7 | 5 | 25.8 | ∅0.8 | |
| EE42-001 | Vertival | 43 | 39 | 44 | 6 | 5.0 | 6 | 5 | 32.2 | ∅1.0 | |
| EE42-002 | Horizontal | 43 | 40 | 36.5 | 8 | 5.0 | 8 | 5 | 35 | ∅1.0 | |
| EE42-003 | Horizontal | 43 | 44 | 39 | 8 | 5.0 | 8 | 5 | 35.5 | ∅1.0 | |
| EE55-001 | Horizontal | 56 | 56 | 48 | 7 | 5.0 | 7 | 5 | 40 | ∅1.0 | |
| EE55-002 | Horizontal | 56 | 56 | 54 | 10 | 5.0 | 10 | 5 | 45 | ∅1.0 | |
| EE65-001 | Vertival | 66 | 55 | 65 | 10 | 5.0/8.0 | 6 | 5.0/24.5 | 45.5 | ∅1.3 | |
Technical Specifications Of EE19 Transformer
| Item | Standard Parameter | Custom Support |
|---|---|---|
| Core Model | EE19 MnZn Ferrite Core | Custom EE series available |
| Installation Type | Horizontal / Vertical DIP Pin | Custom pin layout |
| Heat Resistance Wire | 155℃ / 180℃ Polyurethane Enameled Wire | Triple insulated wire optional |
| Operating Frequency | 20kHz ~ 500kHz | Frequency customized by circuit |
| Rated Power Range | 3W ~ 30W | Custom power rating |
| Insulation Grade | Class B / Class F | Adjustable upon request |
Main Application Fields Of EE19 Transformer
- Small switching power adapter, mobile charger & LED drive power supply
- Mini industrial control board, household appliance control power unit
- Small inverter, low-power UPS uninterruptible power supply
- Medical beauty small equipment, sensor power conversion module
- Audio small power amplifier, monitoring camera power supply
One-Stop Matching Electronic Components
- Full range SMD power inductors: CD / NR / RH / integrated molded inductors
- Power semiconductor devices: MOSFET, IGBT, PWM driver IC, MCU control chips
- EMI common mode filter chokes, MLCC capacitors, power resistors and circuit protection components
Our EE19 Transformer follows standard low-power ferrite component design specifications issued by IEEE for mini switching power supply development.
Details

Side oblique photo of horizontal EE19 mini high frequency transformer with single row through-hole pins and yellow insulating winding, designed for small switching power adapters and LED driver power supply












Reviews
There are no reviews yet.