Description
50/60Hz Low Frequency Laminated Core Auto & Isolation Transformer
Product Overview
Our 50/60hz low frequency transformer uses EI/UI grain-oriented silicon steel laminated core with full oxygen-free copper winding, including isolation transformer and auto transformer types for global mains AC power conversion. All our low frequency power transformers are manufactured in accordance with IEC power component safety standards.
This series transmits AC voltage and power, realizes circuit impedance matching, and provides effective DC isolation. Different from high-frequency ferrite transformers, low-frequency laminated core transformers adopt grain-oriented silicon steel sheets to maintain stable performance under 50/60Hz mains frequency.
We fully customize input/output voltage, power rating, outgoing wire specification, and offer fully epoxy encapsulated waterproof sealed versions.
Core Advantages Of Low Frequency Transformer
- Compact laminated EI/UI core structure, stable mechanical structure
- Low magnetic leakage, low hum noise during continuous operation
- High conversion efficiency, low copper loss and core loss
- Low temperature rise under full rated load, stable output voltage
- CE, RoHS, ISO9001, CQC full certification for global industrial & medical equipment
- Optional metal mounting brackets, fully epoxy potting for dustproof, waterproof and shock resistance
Main Technical Dimensions & Specs
| Item | Core Type | Output Power(w) | Item | Core Type | Output Power(w) |
| EI28 | EI28/8*12 | 0.5-1 | EI57 | EI57/19*30 | 16-32 |
| EI28 | EI28/8*16 | 0.7-1 | EI57 | EI57/19*38 | 20-40 |
| EI35 | EI35/9.6*10 | 0.2-0.8 | EI66 | EI66/22*22 | 17-35 |
| EI35 | EI35/9.6*12.5 | 0.25-1 | EI66 | EI66/22*28 | 24-45 |
| EI35 | EI35/9.6*16 | 0.4-1.7 | EI66 | EI66/22*35 | 36-58 |
| EI35 | EI35/9.6*20 | 0.6-2.5 | EI66 | EI66/22*45 | 55-77 |
| EI41 | EI41/13*13 | 0.6-2.3 | EI76 | EI76.2/25.4*25 | 65-88 |
| EI41 | EI41/13*16 | 1-3.6 | EI76 | EI76.2/25.4*31.5 | 71-95 |
| EI41 | EI41/13*21 | 1.6-5.5 | EI76 | EI76.2/25.4*40 | 70-97 |
| EI41 | EI41/13*26 | 2.3-7.7 | EI76 | EI76.2/25.4*50 | 86-123 |
| EI48 | EI48/16*16 | 2-5 | EI85.8 | EI85.8/28.6*29 | 70-95 |
| EI48 | EI48/16*20 | 2.8-7.2 | EI85.8 | EI85.8/28.6*36 | 84-120 |
| EI48 | EI48/16*25 | 4.6-11.1 | EI85.8 | EI85.8/28.6*46 | 105-154 |
| EI48 | EI48/16*32 | 7-10 | EI85.8 | EI85.8/28.6*58 | 130-200 |
| EI54 | EI54/18*18 | 5-12 | EI96 | EI96/32*40 | 100-150 |
| EI54 | EI54/18*22.5 | 8-17 | EI96 | EI96/32*45 | 110-160 |
| EI54 | EI54/18*29 | 11-25 | EI105 | EI105/35 | 500-700 |
| EI54 | EI54/18*36 | 17-34 | EI114 | EI114/38 | 700-1000 |
| EI57 | EI57/19*19 | 7-16 | |||
| EI57 | EI57/19*24 | 14-21 |
Application Fields Of Low Frequency Transformer
- Hi-Fi Audio Amplifier & Professional Stage Audio Equipment
- Medical Beauty & Medical Isolation Power Supply
- Industrial PLC, Servo & Laboratory Test Instruments
- CCTV Monitoring, Access Control & Home Appliance Power
- Audio, Lighting, Charging Equipment Mains Power Unit
One-Stop Supporting Electronic Components
- Full range SMD power inductors: CD / NR / RH / Integrated molded inductors
- Power semiconductor devices: MOSFET, IGBT, SiC/GaN chips, PWM driver IC, MCU
- EMI filter common mode toroidal chokes, capacitors, resistors & protection components
If you need high-frequency switching power magnetic components, you can check our ER High Frequency Transformer series for reference.
Detailes

Front shot of EI laminated silicon steel low frequency transformer, equipped with metal fixing base and multi-color outgoing wires for industrial, medical and audio power equipment












Reviews
There are no reviews yet.