Description
EE10 Small Ferrite High Frequency Transformer
EI & EE series transformers feature wide application coverage, high operating frequency, broad input voltage range, large output power and outstanding thermal stability.
Our compact EE10 small electronic transformer is widely adopted in multiple fields:
- PLC switching power supplies
- LCD display power modules
- High-power UPS & inverter power supplies
- Desktop computer power units
- All kinds of miniature electronic equipment and testing instruments
The Dimension
| Type | Structure type | Dimension(mm) | Pin Row1(mm) | Pin Row2(mm) | Row Pitch | OD Pin(mm) | Note | ||||
| A | B | C | Pin | Pin Pitch | Pin | Pin Pitch | |||||
| EE05-001 | Horizontal | 6 | 5.2 | 5 | 3 | 1.85 | 3 | 1.85 | 7.7 | SQ0.2*0.55 | SMD |
| EE05-002 | Horizontal | 6 | 5.5 | 5 | 3 | 1.85 | 3 | 1.85 | 7.7 | SQ0.2*0.55 | SMD-2 slot |
| EE08-001 | Vertival | 8.8 | 8 | 9.2 | 3 | 2.5 | 3 | 2.5 | 6 | ∅0.5 | |
| EE08-002 | Vertival | 8.8 | 8 | 10 | 3 | 2.5 | 3 | 2.5 | 6 | SQ0.4*0.4 | |
| EE08-003 | Horizontal | 8.8 | 9 | 9.5 | 2 | 5.0 | 2 | 5.0 | 6.8 | SQ0.4*0.4 | 2 slot |
| EE08-004 | Horizontal | 8.8 | 9 | 9.5 | 3 | 2.5 | 3 | 2.5 | 7 | ∅0.5 | 1 slot |
| EE10-001 | Vertival | 10.5 | 10 | 11 | 4 | 2.5 | 4 | 2.5 | 8 | ∅0.5 | |
| EE10-002 | Horizontal | 11 | 12.5 | 11 | 4 | 2.5 | 4 | 2.5 | 10.5 | ∅0.6 | |
| EE10-003 | Horizontal | 11 | 11.5 | 11 | 2 | 5.0 | 2 | 5.0 | 9 | ∅0.6 | |
| EE10-004 | Horizontal | 11 | 11.5 | 11 | 2 | 5.0 | 2 | 5.0 | 9 | ∅0.6 | 1 Slot |
| EE10-005 | Horizontal | 11 | 12.5 | 13.5 | 4 | 2.5 | 4 | 2.5 | 10.4 | ∅0.6 | |
| EE12-001 | Horizontal | 12.5 | 15 | 9.3 | 2 | 6.0 | 2 | 6.0 | 12 | SQ0.5*0.5 | 2 slot |
| EE12.5-001 | Vertival | 13 | 12.5 | 9 | 5 | 2.5 | 5 | 2.5 | 7.5 | ∅0.6 | |
| EE12.7-001 | Vertival | 12.8 | 12.3 | 11 | 5 | 2.5 | 5 | 2.5 | 8.5 | ∅0.6 | |
| EE13-001 | Vertival | 10.5 | 12.5 | 13 | 3 | 3.0 | 3 | 3.0 | 9 | ∅0.6 | |
| EE13-002 | Vertival | 13 | 12.5 | 13.5 | 5 | 2.5 | 5 | 2.5 | 8.5 | SQ0.5*0.5 | |
| EE13-003 | Vertival | 15.5 | 16.5 | 14.5 | 5 | 2.5 | 2 | 3 | 13 | ∅0.6 | one side widened |
| EE13-004 | Horizontal | 14 | 14 | 13.5 | 5 | 2.5 | 5 | 2.5 | 10.3 | ∅0.6 | |
| EE13-005 | Horizontal | 14 | 17.8 | 13.5 | 5 | 2.5 | 4 | 3 | 15.5 | ∅0.6 | one side widened |
| EE13-006 | Horizontal | 14 | 19.9 | 13.8 | 5 | 2.7 | 2 | 9 | 16 | ∅0.6 | one side widened |
| EE14-001 | Horizontal | 15 | 15 | 8 | 2 | 6.0 | 2 | 6 | 12 | ∅0.6 | |
| EE16-001 | Vertival | 16.5 | 12.5 | 15 | 3 | 3.0 | 3 | 3 | 9 | ∅0.6 | |
| EE16-002 | Vertival | 16.5 | 13.1 | 18 | 5 | 3.2 | 5 | 3.2 | 10.6 | SQ0.5*0.5 | |
| EE16-003 | Vertival | 16.5 | 12.5 | 15 | 2 | 9.0 | 2 | 9 | 9.6 | ∅0.6 | |
| EE16-004 | Horizontal | 19.5 | 18.5 | 16.5 | 5 | 3.3 | 6 | 3.25 | 15.5 | ∅0.8 | |
| EE16-005 | Horizontal | 16.5 | 15 | 14.5 | 4 | 3.0 | 4 | 3 | 11 | ∅0.6 | |
| EE16-006 | Horizontal | 16.5 | 16 | 14.5 | 5 | 2.5 | 5 | 2.5 | 13 | ∅0.6 | |
| EE16-007 | Horizontal | 16.5 | 19 | 13.5 | 5 | 2.5 | 5 | 2.5 | 15.5 | ∅0.7 | |
EE10 Widened Size High Frequency Small Transformer Specifications
| Parameter | Technical Data |
|---|---|
| Model | EE10 Widened Size High Frequency Small Transformer |
| Operating Frequency | 10kHz ~ 200kHz |
| Input & Output Power | Fully Customized |
| Operating Temperature | -40℃ ~ +125℃ |
| Storage Temperature | -25℃ ~ +85℃ |
| Storage Humidity | 30% ~ 95% RH |
All electrical parameters including power rating, winding turns, pin layout and enameled wire grade can be customized according to your circuit design requirements.
Main Applications of High Frequency Transformers
High frequency transformers refer to power transformers that operate above medium frequency (10kHz). Our EE10 widened small transformer is widely used as core components in the following equipment:
- High-frequency switching power supplies
- High-frequency inverter power supplies
- High-frequency inverter welding machines
Frequency Classification
High frequency transformers are categorized by operating frequency bands:
- 10kHz ~ 50kHz
- 50kHz ~ 100kHz
- 100kHz ~ 500kHz
- 500kHz ~ 1MHz
- Above 1MHz
Matching Power Switching Devices
- High transmission power scenarios: IGBT power devices are commonly adopted. Due to the turn-off current tailing effect of IGBTs, their applicable operating frequency is relatively low.
- Low transmission power scenarios: MOSFETs are preferred, which support much higher operating frequencies, perfectly matching our compact EE10 small transformer.








Reviews
There are no reviews yet.