Description
Custom Encapsulated Low Frequency Transformer | Epoxy Potted PCB‑Mount EI Power Transformer
Our custom encapsulated low frequency transformer, also known as epoxy potted EI transformer, adopts epoxy potting process for full encapsulation. As one of reliable encapsulated transformers, it is widely chosen for harsh‑condition electronic equipment.
This PCB‑mount encapsulated transformer features silicon‑steel EI core, stable low‑frequency power conversion, good insulation, dust resistance and excellent vibration resistance. Compared with ordinary chassis mount transformer, this pcb pin mounting power transformer saves cabinet space and supports direct soldering onto PCB boards.
We can customize VA power, input‑output voltage ratio, pin assignment and winding parameters for your projects. Our encapsulated EI low‑frequency transformer is widely applied in industrial control boards, household appliances, instrument power supply and other low‑voltage power conversion scenarios.
We supply a full range of encapsulated transformers to meet diverse power‑supply demands. Custom service is supported for special dimension and insulation requirements. Send us your specifications for quotation and samples.
Specification of Custom Encapsulated Low Frequency Transformer
| Item | Core Type | Output Power(w) | Item | Core Type | Output Power(w) |
| EI28 | EI28/8*12 | 0.5-1 | EI57 | EI57/19*30 | 16-32 |
| EI28 | EI28/8*16 | 0.7-1 | EI57 | EI57/19*38 | 20-40 |
| EI35 | EI35/9.6*10 | 0.2-0.8 | EI66 | EI66/22*22 | 17-35 |
| EI35 | EI35/9.6*12.5 | 0.25-1 | EI66 | EI66/22*28 | 24-45 |
| EI35 | EI35/9.6*16 | 0.4-1.7 | EI66 | EI66/22*35 | 36-58 |
| EI35 | EI35/9.6*20 | 0.6-2.5 | EI66 | EI66/22*45 | 55-77 |
| EI41 | EI41/13*13 | 0.6-2.3 | EI76 | EI76.2/25.4*25 | 65-88 |
| EI41 | EI41/13*16 | 1-3.6 | EI76 | EI76.2/25.4*31.5 | 71-95 |
| EI41 | EI41/13*21 | 1.6-5.5 | EI76 | EI76.2/25.4*40 | 70-97 |
| EI41 | EI41/13*26 | 2.3-7.7 | EI76 | EI76.2/25.4*50 | 86-123 |
| EI48 | EI48/16*16 | 2-5 | EI85.8 | EI85.8/28.6*29 | 70-95 |
| EI48 | EI48/16*20 | 2.8-7.2 | EI85.8 | EI85.8/28.6*36 | 84-120 |
| EI48 | EI48/16*25 | 4.6-11.1 | EI85.8 | EI85.8/28.6*46 | 105-154 |
| EI48 | EI48/16*32 | 7-10 | EI85.8 | EI85.8/28.6*58 | 130-200 |
| EI54 | EI54/18*18 | 5-12 | EI96 | EI96/32*40 | 100-150 |
| EI54 | EI54/18*22.5 | 8-17 | EI96 | EI96/32*45 | 110-160 |
| EI54 | EI54/18*29 | 11-25 | EI105 | EI105/35 | 500-700 |
| EI54 | EI54/18*36 | 17-34 | EI114 | EI114/38 | 700-1000 |
| EI57 | EI57/19*19 | 7-16 | |||
| EI57 | EI57/19*24 | 14-21 |
Main Applications Of Custom Encapsulated Low Frequency Transformer
- Industrial control circuit boards
- Household electrical appliances
- Instrument and meter power supplies
- Monitoring equipment power units
- Low‑voltage power conversion modules
Technical Parameters Of Custom Encapsulated Low Frequency Transformer
Core Type: EI28, EI35, EI41, EI48, EI54, EI57, EI66, EI76, EI85, EI96, EI105, EI114
Power Range: 0.8VA ‑ 1000VA
Mounting Method: PCB pin‑mount
Insulation: Epoxy full encapsulation
Core Material: Silicon‑steel sheet
Customizable: Input voltage, output voltage, pin layout, dimension, insulation grade
Custom Service
We can adjust core size, power rating and wiring according to your drawings or specifications. Please send us your detailed requirements for quotation and sample support.
Epoxy potting is a widely‑adopted protection solution for low‑voltage power transformers, improving resistance against moisture, dust and mechanical shock in harsh working environments. According to industry technical resources, proper epoxy encapsulation helps extend service life for PCB‑mount power components under continuous operation.
Details

Cut view of epoxy encapsulated EI low frequency transformer








Reviews
There are no reviews yet.