Description
Electronic Component For PCB board ,Chip And Axial Ferrite Beads , Choke Coil Inductor
1. SMT inductor, with a single-chip structure, suitable for high-frequency circuits.
2. High quality and stability at high frequencies.
3. The external electrode is equipped with a nickel resistance layer, which can better withstand high welding temperatures.
Specifications
1.Choke Coil Inductor for pcb board
2.Inductance:5~6000uH
3.Rated current:1-10A
4.Dim:10*5.21~57*31.
5. ROHS,CE ,UL
CHARACTERISTICS:
1)Low cost&High efficiency
2)Low magnetic leakage
3)High saturation current
4)Good control on noise due to the toriodal constructure
5)Various material availiable to meet different frequency requirements
Our Parameter
Item | Dimension(mm) | Electrical performance typical value | |||||
A | B | C | Inductance(uH) | DCR(Ω) Max | Rated DC Current(A) | ||
J01 | 10 | 5.21 | 5 | 3 | 0.01 | 1 | |
J02 | 13 | 8 | 5 | 150 | 0.4 | 1 | |
J03 | 13 | 8 | 6.5 | 10 | 0.01 | 8 | |
J04 | 16 | 9 | 6 | 86 | 0.03 | 2 | |
J05 | 20 | 13 | 10 | 75 | 0.02 | 2.5 | |
J06 | 24 | 15 | 8 | 100 | 0.05 | 1.5 | |
J07 | 27 | 15 | 11 | 50 | 0.02 | 3 | |
J08 | 33 | 20 | 11 | 26 | 0.01 | 5 | |
J09 | 40 | 24 | 14.5 | 40 | 0.01 | 5 | |
J10 | 45 | 27.2 | 16.5 | 50 | 0.01 | 5 | |
J11 | 51 | 24.1 | 22.2 | 150 | 0.03 | 5 | |
J12 | 57 | 31.8 | 19.1 | 260 | 0.028 | 10 |
Details:
Reviews
There are no reviews yet.